Tapered Roller Bearings
| Basic size | Bearing Type | ||
|---|---|---|---|
| Size | Model | ||
| 26.162 | 62 | - | 15103S/15245 |
| 26.162 | 61.912 | - | 15103S/15243 |
| 25.4 | 62 | - | 15101/15245 |
| 25.4 | 57.15 | - | M84548/510 |
| 25.4 | 57.15 | - | 15578/15520 |
| 25.4 | 50.292 | - | L44643/610 |
| 22.225 | 52.388 | - | 1380/1328 |
| 22 | 45.974 | - | LM12749/711 |
| 22 | 45.237 | - | LM12749/710 |
| 21.43 | 50.005 | - | M12649/610 |
| 19.05 | 45.237 | - | LM11949/910 |
| 17.462 | 39.878 | - | LM11749/710 |
| 15.875 | 42.862 | - | 11590/11520 |
| 15 | 34.988 | - | A4059/A4138 |
| 65 | 140 | - | 30313R |
| 65 | 110 | - | 33113R |
| 55 | 120 | - | 32311BR |
| 45 | 100 | - | 32309BR |
| 40 | 80 | - | 30208R |
| 40 | 68 | - | 32008XR |
| 35 | 80 | - | 30307R |
| 360 | 480 | - | 32972 |
| 340 | 460 | - | 32968 |
| 320 | 580 | - | 32264 |
| 320 | 480 | - | 32064X |
| 320 | 440 | - | 32964 |
| 300 | 540 | - | 32260 |
| 300 | 460 | - | 32060X |
| 300 | 420 | - | 32960 |
| 280 | 500 | - | 32256 |
