Tapered Roller Bearings
| Basic size | Bearing Type | ||
|---|---|---|---|
| Size | Model | ||
| 280 | 420 | - | 32056X |
| 280 | 380 | - | 32956 |
| 260 | 480 | - | 32252 |
| 260 | 400 | - | 32052X |
| 260 | 360 | - | 32952 |
| 240 | 440 | - | 32248 |
| 240 | 440 | - | 30248 |
| 240 | 360 | - | 32048X |
| 240 | 320 | - | T2EE240 |
| 240 | 320 | - | 32948 |
| 240 | 320 | - | T4EB240 |
| 220 | 400 | - | 32244 |
| 220 | 400 | - | 30244 |
| 220 | 340 | - | 32044X |
| 220 | 300 | - | 32944 |
| 220 | 285 | - | T2DC220 |
| 200 | 360 | - | 32240 |
| 200 | 360 | - | 30240 |
| 200 | 310 | - | 32040X |
| 200 | 280 | - | 32940 |
| 200 | 270 | - | T4DB200 |
| 190 | 340 | - | 32238 |
| 190 | 340 | - | 30238 |
| 190 | 290 | - | 32038X |
| 190 | 260 | - | JM738249/210 |
| 190 | 260 | - | 32938 |
| 180 | 320 | - | 32236 |
| 180 | 320 | - | 30236 |
| 180 | 280 | - | 32036X |
| 180 | 250 | - | 32936 |
