Tapered Roller Bearings
| Basic size | Bearing Type | ||
|---|---|---|---|
| Size | Model | ||
| 431.8 | 571.5 | - | BT2B332237A/HA1 |
| 431.8 | 571.5 | - | BT2B332604/HA1 |
| 415.925 | 590.55 | - | 331656 |
| 406.4 | 539.75 | - | BT2B328389 |
| 384.175 | 546.1 | - | 331197A |
| 380 | 520 | - | BT2B328020 |
| 371.475 | 501.65 | - | 331606A |
| 368.3 | 596.9 | - | BT2B332754 |
| 368.249 | 523.875 | - | BT2B332603/HA1 |
| 360 | 480 | - | BT2B332831 |
| 355.6 | 501.65 | - | BT2B332506/HA2 |
| 355.6 | 444.5 | - | BT2B332505/HA2 |
| 346.075 | 488.95 | - | 331981 |
| 342.9 | 533.4 | - | BT2B332802A |
| 340 | 460 | - | BT2B332830 |
| 333.375 | 469.9 | - | 331775B |
| 330.2 | 482.6 | - | BT2B332845/HA2 |
| 300 | 317.5 | - | 84BT2B332516A/HA1 |
| 300 | 300.038 | - | 71.5BT2B332504/HA2 |
| 300 | 500 | - | BT2B328383/HA1 |
| 260 | 480 | - | BT2B328130 |
| 260 | 440 | - | 617479B |
| 254 | 422.275 | - | BT2B331782 |
| 254 | 422.275 | - | BT2B328615 |
| 228.6 | 488.95 | - | 331945 |
| 155 | 200 | - | BT2B328957 |
| 101.6 | 146.05 | - | BT2B332767A |
| 450 | 595 | - | BT2B328523/HA1 |
| 430 | 535 | - | BT2B334013/HA1 |
| 415.925 | 590.55 | - | BT2B328283/HA1 |
