Tapered Roller Bearings
| Basic size | Bearing Type | ||
|---|---|---|---|
| Size | Model | ||
| 300.038 | 422.275 | - | 331951 |
| 300 | 440 | - | 332168 |
| 254 | 438.15 | - | BT2B332536/HA1 |
| 240 | 480 | - | BT2B332931 |
| 203.2 | 368.3 | - | BT2B332683/HA1 |
| 80 | 160 | - | T7FC080T98/DTC20 |
| 65 | 130 | - | T7FC065T80/DTC15 |
| 60 | 125 | - | T7FC060T80/DTC15 |
| 55 | 115 | - | T7FC055T73/DTC10 |
| 50 | 105 | - | T7FC050T69/DTC10 |
| 45 | 95 | - | T7FC045T62/DTC10 |
| 360 | 480 | - | 32972/DF |
| 340 | 460 | - | 32968/DF |
| 320 | 480 | - | 32064X/DF |
| 320 | 440 | - | 32964/DF |
| 300 | 540 | - | 32260/DF |
| 300 | 460 | - | 32060X/DF |
| 280 | 500 | - | 32256/DF |
| 280 | 420 | - | 32056X/DF |
| 260 | 480 | - | 32252/DF |
| 260 | 400 | - | 32052X/DF |
| 240 | 440 | - | 32248/DF |
| 240 | 360 | - | 32048X/DF |
| 240 | 320 | - | 32948/DF |
| 220 | 400 | - | 32244/DF |
| 220 | 400 | - | 30244/DF |
| 220 | 340 | - | 32044X/DF |
| 220 | 300 | - | 32944/DF |
| 200 | 360 | - | 32240/DF |
| 200 | 360 | - | 30240/DF |
