Service Hotline
+49 201 844 536464
Spherical roller bearings have double row rollers, the outer ring has a shared spherical raceway, and the inner ring has two raceways that are inclined at an angle relative to the bearing axis. This ingenious structure makes it have self-aligning performa··
                              Part Number | 
                            
                              d - Bore | 
                            
                              D - Outer Diameter | 
                            
                              B - Width | 
                            
                              Cr - Dynamic Radial Rating | 
                            
                              Cor - Static Radial Rating | 
                            
                              Reference speed | 
                            
                              Limiting speed | 
                          
|---|---|---|---|---|---|---|---|
| 24052CC/W33 | 260 mm | 400 mm | 140 mm | 3450 N | - | 1000 rpm | 1400 rpm | 
| 23152CC/W33 | 260 mm | 440 mm | 144 mm | 3900 N | - | 1100 rpm | 1400 rpm | 
| 23152-2CS5/VT143 | 260 mm | 440 mm | 144 mm | 3900 N | - | - | 320 rpm | 
| 24152CC/W33 | 260 mm | 440 mm | 180 mm | 4800 N | - | 670 rpm | 950 rpm | 
| 24152-2CS5/VT143 | 260 mm | 440 mm | 180 mm | 4900 N | - | - | 240 rpm | 
| 22252CC/W33 | 260 mm | 480 mm | 130 mm | 3550 N | - | 1200 rpm | 1600 rpm | 
| 23252CC/W33 | 260 mm | 480 mm | 174 mm | 4750 N | - | 850 rpm | 1200 rpm | 
| 22352CC/W33 | 260 mm | 540 mm | 165 mm | 4550 N | - | 850 rpm | 1100 rpm | 
| 23956CC/W33 | 280 mm | 380 mm | 75 mm | 1760 N | - | 1600 rpm | 1700 rpm | 
| 23056CC/W33 | 280 mm | 420 mm | 106 mm | 2850 N | - | 1300 rpm | 1600 rpm | 
| 24056CC/W33 | 280 mm | 420 mm | 140 mm | 3800 N | - | 950 rpm | 1400 rpm | 
| 23156CC/W33 | 280 mm | 460 mm | 146 mm | 4250 N | - | 1000 rpm | 1300 rpm | 
| 23156-2CS5/VT143 | 280 mm | 460 mm | 146 mm | 4250 N | - | - | 300 rpm | 
| 24156CC/W33 | 280 mm | 460 mm | 180 mm | 5100 N | - | 630 rpm | 900 rpm | 
| 24156-2CS5/VT143 | 280 mm | 460 mm | 180 mm | 5100 N | - | - | 220 rpm | 
| 22256CC/W33 | 280 mm | 500 mm | 130 mm | 3750 N | - | 1100 rpm | 1500 rpm | 
| 23256CC/W33 | 280 mm | 500 mm | 176 mm | 4900 N | - | 800 rpm | 1100 rpm | 
| 22356CC/W33 | 280 mm | 580 mm | 175 mm | 5200 N | - | 800 rpm | 1100 rpm | 
| 23960CC/W33 | 300 mm | 420 mm | 90 mm | 2500 N | - | 1400 rpm | 1600 rpm | 
| 23060CC/W33 | 300 mm | 460 mm | 118 mm | 3450 N | - | 1200 rpm | 1500 rpm | 
If you have any questions, please contact us!
Contact us
QQ:179616749 Tel:+49 201 844 536464
Address: EMAIL:179616749@qq.com
Copyright © 2022 The QWE Company all rights reserved XML map
 