Service Hotline
+49 201 844 536464
Spherical roller bearings have double row rollers, the outer ring has a shared spherical raceway, and the inner ring has two raceways that are inclined at an angle relative to the bearing axis. This ingenious structure makes it have self-aligning performa··
                              Part Number | 
                            
                              d - Bore | 
                            
                              D - Outer Diameter | 
                            
                              B - Width | 
                            
                              Cr - Dynamic Radial Rating | 
                            
                              Cor - Static Radial Rating | 
                            
                              Reference speed | 
                            
                              Limiting speed | 
                          
|---|---|---|---|---|---|---|---|
| 24068CC/W33 | 340 mm | 520 mm | 180 mm | 6200 N | - | 750 rpm | 1100 rpm | 
| 23168CC/W33 | 340 mm | 580 mm | 190 mm | 6800 N | - | 800 rpm | 1000 rpm | 
| 23168-2CS5/VT143 | 340 mm | 580 mm | 190 mm | 6800 N | - | - | 240 rpm | 
| 24168ECCJ/W33 | 340 mm | 580 mm | 243 mm | 8650 N | - | 430 rpm | 630 rpm | 
| 23268CA/W33 | 340 mm | 620 mm | 224 mm | 7800 N | - | 560 rpm | 800 rpm | 
| 23972CC/W33 | 360 mm | 480 mm | 90 mm | 2750 N | - | 1200 rpm | 1300 rpm | 
| 23072CC/W33 | 360 mm | 540 mm | 134 mm | 4800 N | - | 950 rpm | 1200 rpm | 
| 24072CC/W33 | 360 mm | 540 mm | 180 mm | 6550 N | - | 700 rpm | 1000 rpm | 
| 23172CC/W33 | 360 mm | 600 mm | 192 mm | 6950 N | - | 750 rpm | 1000 rpm | 
| 23172-2CS5/VT143 | 360 mm | 600 mm | 192 mm | 6950 N | - | - | 220 rpm | 
| 24172ECCJ/W33 | 360 mm | 600 mm | 243 mm | 9300 N | - | 400 rpm | 600 rpm | 
| 22272CA/W33 | 360 mm | 650 mm | 170 mm | 6200 N | - | 630 rpm | 850 rpm | 
| 23272CA/W33 | 360 mm | 650 mm | 232 mm | 8300 N | - | 530 rpm | 750 rpm | 
| 23272-2CS5/VT143 | 360 mm | 650 mm | 232 mm | 8300 N | - | - | 160 rpm | 
| 23976CC/W33 | 380 mm | 520 mm | 106 mm | 3800 N | - | 1100 rpm | 1200 rpm | 
| 23076CC/W33 | 380 mm | 560 mm | 135 mm | 5000 N | - | 900 rpm | 1200 rpm | 
| 24076CC/W33 | 380 mm | 560 mm | 180 mm | 6800 N | - | 670 rpm | 950 rpm | 
| 23176-2CS5/VT143 | 380 mm | 620 mm | 194 mm | 7100 N | - | - | 160 rpm | 
| 23176CA/W33 | 380 mm | 620 mm | 194 mm | 7100 N | - | 560 rpm | 1000 rpm | 
| 24176ECA/W33 | 380 mm | 620 mm | 243 mm | 9800 N | - | 360 rpm | 530 rpm | 
If you have any questions, please contact us!
Contact us
QQ:179616749 Tel:+49 201 844 536464
Address: EMAIL:179616749@qq.com
Copyright © 2022 The QWE Company all rights reserved XML map
 