Service Hotline
+49 201 844 536464
Thrust bearing is a special bearing used to bear the axial force, that is, the bearing of the force in the direction parallel to the axis. Thrust bearing is also called thrust bearing··
| Part Number | d - Bore | D - Outer Diameter | B - Width | Cr - Dynamic Radial Rating | Cor - Static Radial Rating | Reference speed | Limiting speed | 
|---|---|---|---|---|---|---|---|
| 52310 | 40 mm | 95 mm | - | 81.9 N | 170 N | 1800 rpm | 2600 rpm | 
| 52211 | 45 mm | 90 mm | - | 58.5 N | 134 N | 2200 rpm | 3000 rpm | 
| 52311 | 45 mm | 105 mm | - | 101 N | 224 N | 1600 rpm | 2200 rpm | 
| 52411 | 45 mm | 120 mm | - | 195 N | 400 N | 1300 rpm | 1800 rpm | 
| 52212 | 50 mm | 95 mm | - | 59.2 N | 140 N | 2000 rpm | 2800 rpm | 
| 52312 | 50 mm | 110 mm | - | 101 N | 224 N | 1600 rpm | 2200 rpm | 
| 52412M | 50 mm | 130 mm | - | 199 N | 430 N | 1200 rpm | 1700 rpm | 
| 52213 | 55 mm | 100 mm | - | 60.5 N | 150 N | 2000 rpm | 2800 rpm | 
| 52214 | 55 mm | 105 mm | - | 62.4 N | 160 N | 1900 rpm | 2600 rpm | 
| 52313 | 55 mm | 115 mm | - | 106 N | 240 N | 1600 rpm | 2200 rpm | 
| 52314 | 55 mm | 125 mm | - | 135 N | 320 N | 1400 rpm | 2000 rpm | 
| 52414M | 55 mm | 250 mm | - | 234 N | 550 N | 800 rpm | 1100 rpm | 
| 52215 | 60 mm | 110 mm | - | 63.7 N | 170 N | 1900 rpm | 2600 rpm | 
| 52315 | 60 mm | 135 mm | - | 163 N | 390 N | 1300 rpm | 1800 rpm | 
| 52216 | 65 mm | 115 mm | - | 76.1 N | 208 N | 2400 rpm | 3400 rpm | 
| 52316 | 65 mm | 140 mm | - | 159 N | 390 N | 1300 rpm | 1800 rpm | 
| 52217 | 70 mm | 125 mm | - | 97.5 N | 275 N | 1600 rpm | 2200 rpm | 
| 52218 | 75 mm | 135 mm | - | 112 N | 290 N | 1500 rpm | 2000 rpm | 
| 52220 | 85 mm | 150 mm | - | 119 N | 325 N | 1300 rpm | 1800 rpm | 
| 52320 | 85 mm | 170 mm | - | 225 N | 570 N | 1000 rpm | 1400 rpm | 
If you have any questions, please contact us!
Contact us
QQ:179616749 Tel:+49 201 844 536464
Address: EMAIL:179616749@qq.com
Copyright © 2022 The QWE Company all rights reserved XML map
 
 