Service Hotline
+49 201 844 536464
Thrust bearing is a special bearing used to bear the axial force, that is, the bearing of the force in the direction parallel to the axis. Thrust bearing is also called thrust bearing··
| Part Number | d - Bore | D - Outer Diameter | B - Width | Cr - Dynamic Radial Rating | Cor - Static Radial Rating | Reference speed | Limiting speed | 
|---|---|---|---|---|---|---|---|
| 511/630F | 630 mm | 750 mm | - | - | - | 450 rpm | 630 rpm | 
| 511/670F | 670 mm | 800 mm | - | - | - | 400 rpm | 560 rpm | 
| 511/670M | 670 mm | 800 mm | - | - | - | 400 rpm | 560 rpm | 
| 52202 | 10 mm | 32 mm | - | 15.9 N | 25 N | 5300 rpm | 7500 rpm | 
| 52204 | 15 mm | 40 mm | - | 21.2 N | 37.5 N | 4300 rpm | 6000 rpm | 
| 52205 | 20 mm | 47 mm | - | 26.5 N | 50 N | 3800 rpm | 5300 rpm | 
| 52305 | 20 mm | 52 mm | - | 34.5 N | 60 N | 3200 rpm | 4500 rpm | 
| 52406 | 20 mm | 70 mm | - | 70.2 N | 122 N | 2200 rpm | 3200 rpm | 
| 52206 | 25 mm | 52 mm | - | 25.1 N | 51 N | 3600 rpm | 5000 rpm | 
| 52306 | 25 mm | 60 mm | - | 35.8 N | 65.5 N | 2800 rpm | 4000 rpm | 
| 52407 | 25 mm | 80 mm | - | 76.1 N | 137 N | 2000 rpm | 2800 rpm | 
| 52207 | 30 mm | 62 mm | - | 35.1 N | 73.5 N | 3000 rpm | 4300 rpm | 
| 52208 | 30 mm | 68 mm | - | 44.2 N | 96.5 N | 2800 rpm | 3800 rpm | 
| 52307 | 30 mm | 68 mm | - | 49.4 N | 96.5 N | 2400 rpm | 3400 rpm | 
| 52308 | 30 mm | 78 mm | - | 61.8 N | 122 N | 2200 rpm | 3000 rpm | 
| 52408 | 30 mm | 90 mm | - | 95.6 N | 183 N | 1800 rpm | 2400 rpm | 
| 52209 | 35 mm | 73 mm | - | 39 N | 86.5 N | 2600 rpm | 3600 rpm | 
| 52309 | 35 mm | 85 mm | - | 76.1 N | 153 N | 2000 rpm | 2800 rpm | 
| 52409 | 35 mm | 100 mm | - | 124 N | 240 N | 1600 rpm | 2200 rpm | 
| 52210 | 40 mm | 78 mm | - | 49.4 N | 116 N | 2400 rpm | 3400 rpm | 
If you have any questions, please contact us!
Contact us
QQ:179616749 Tel:+49 201 844 536464
Address: EMAIL:179616749@qq.com
Copyright © 2022 The QWE Company all rights reserved XML map
 
 