Service Hotline
+49 201 844 536464
Needle roller bearings are roller bearings with cylindrical rollers that are thin and long relative to their diameter. Such rollers are called needle rollers. Despite having a smaller section, the bearing still has a high load carrying capacity. The needl··
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| IR95x105x26 | 95 mm | - | 26 mm | - | - | - | - |
| IR100x110x40 | 100 mm | - | 40 mm | - | - | - | - |
| IR100x115x40 | 100 mm | - | 40 mm | - | - | - | - |
| IR110x120x30 | 110 mm | - | 30 mm | - | - | - | - |
| IR110x125x40 | 110 mm | - | 40 mm | - | - | - | - |
| IR120x130x30 | 120 mm | - | 30 mm | - | - | - | - |
| IR120x135x45 | 120 mm | - | 45 mm | - | - | - | - |
| IR130x145x35 | 130 mm | - | 35 mm | - | - | - | - |
| IR130x150x50 | 130 mm | - | 50 mm | - | - | - | - |
| IR140x155x35 | 140 mm | - | 35 mm | - | - | - | - |
| IR140x160x50 | 140 mm | - | 50 mm | - | - | - | - |
| IR150x165x40 | 150 mm | - | 40 mm | - | - | - | - |
| IR160x175x40 | 160 mm | - | 40 mm | - | - | - | - |
| IR170x185x45 | 170 mm | - | 45 mm | - | - | - | - |
| IR180x195x45 | 180 mm | - | 45 mm | - | - | - | - |
| IR190x210x50 | 190 mm | - | 50 mm | - | - | - | - |
| IR200x220x50 | 200 mm | - | 50 mm | - | - | - | - |
| IR220x240x50 | 220 mm | - | 50 mm | - | - | - | - |
| IR240x265x60 | 240 mm | - | 60 mm | - | - | - | - |
| HK3512 | - | 42 mm | - | 12.5 N | 21.6 N | 7000 rpm | 8000 rpm |
If you have any questions, please contact us!
Contact us
QQ:179616749 Tel:+49 201 844 536464
Address: EMAIL:179616749@qq.com
Copyright © 2022 The QWE Company all rights reserved XML map
