Service Hotline
+49 201 844 536464
 
     
    


| Model | 24022-2RS5/VT143 | 
| d | 110 mm | 
| od | 170 mm | 
| B | 60 mm | 
| C | 438 kN | 
| cr | 620 kN | 
| Pu | 67 Pu | 
| limit speed | 1600 r/min | 
| weight | 5 kg | 
| d2 | 120 | |
| D1 | 154 | |
| b | 6 | |
| K | 3 | |
| r1,2 minimum value | 2 | |
| da minimum value | 119 | |
| da max | 120 | |
| Da max | 161 | |
| ra max | 2 | |
| e | 0.3 | |
| Y1 | 2.3 | |
| Y2 | 3.4 | |
| Y0 | 2.2 | |
| Oil-lubricated allowable acceleration rotation | ||
| The allowable acceleration of oil lubrication is linear | 
If you have any questions, please contact us!
Contact us
QQ:179616749 Tel:+49 201 844 536464
Address: EMAIL:179616749@qq.com
Copyright © 2022 The QWE Company all rights reserved XML map
