Service Hotline
+49 201 844 536464
 
     
    


| Model | 23220-2RS/VT143 | 
| d | 100 mm | 
| od | 180 mm | 
| B | 60.3 mm | 
| C | 499 kN | 
| cr | 600 kN | 
| Pu | 63 Pu | 
| limit speed | 1600 r/min | 
| weight | 6.85 kg | 
| d2 | 114 | |
| D1 | 159 | |
| b | 8.3 | |
| K | 4.5 | |
| r1,2 minimum value | 2.1 | |
| da minimum value | 112 | |
| da max | 114 | |
| Da max | 168 | |
| ra max | 2 | |
| e | 0.3 | |
| Y1 | 2.3 | |
| Y2 | 3.4 | |
| Y0 | 2.2 | |
| Oil-lubricated allowable acceleration rotation | ||
| The allowable acceleration of oil lubrication is linear | 
If you have any questions, please contact us!
Contact us
QQ:179616749 Tel:+49 201 844 536464
Address: EMAIL:179616749@qq.com
Copyright © 2022 The QWE Company all rights reserved XML map
