Service Hotline
+49 201 844 536464
 
     
    


| Model | 24015-2RS5/VT143 | 
| d | 75 mm | 
| od | 115 mm | 
| B | 40 mm | 
| C | 181 kN | 
| cr | 232 kN | 
| Pu | 28.5 Pu | 
| limit speed | 2300 r/min | 
| weight | 1.55 kg | 
| d2 | 81.8 | |
| D1 | 106 | |
| b | 6 | |
| K | 3 | |
| r1,2 minimum value | 1.1 | |
| da minimum value | 81 | |
| da max | 81 | |
| Da max | 109 | |
| ra max | 1 | |
| e | 0.28 | |
| Y1 | 2.4 | |
| Y2 | 3.6 | |
| Y0 | 2.5 | |
| Oil-lubricated allowable acceleration rotation | ||
| The allowable acceleration of oil lubrication is linear | 
If you have any questions, please contact us!
Contact us
QQ:179616749 Tel:+49 201 844 536464
Address: EMAIL:179616749@qq.com
Copyright © 2022 The QWE Company all rights reserved XML map
