Service Hotline
+49 201 844 536464
 
     
    


| Model | BS2-2309-2RS/VT143 | 
| d | 45 mm | 
| od | 100 mm | 
| B | 42 mm | 
| C | 190 kN | 
| cr | 183 kN | 
| Pu | 19.6 Pu | 
| limit speed | 3400 r/min | 
| weight | 1.6 kg | 
| d2 | 55 | |
| D1 | 88.5 | |
| b | 6 | |
| K | 3 | |
| r1,2 minimum value | 1.5 | |
| da minimum value | 54 | |
| da max | 55 | |
| Da max | 91 | |
| ra max | 1.5 | |
| e | 0.37 | |
| Y1 | 1.8 | |
| Y2 | 2.7 | |
| Y0 | 1.8 | |
| Oil-lubricated allowable acceleration rotation | ||
| The allowable acceleration of oil lubrication is linear | 
If you have any questions, please contact us!
Contact us
QQ:179616749 Tel:+49 201 844 536464
Address: EMAIL:179616749@qq.com
Copyright © 2022 The QWE Company all rights reserved XML map
