Service Hotline
+49 201 844 536464
 
     
    


| Model | BS2-2207-2RS/VT143 | 
| d | 35 mm | 
| od | 72 mm | 
| B | 28 mm | 
| C | 88.8 kN | 
| cr | 85 kN | 
| Pu | 9.3 Pu | 
| limit speed | 4300 r/min | 
| weight | 0.52 kg | 
| d2 | 42.4 | |
| D1 | 65.3 | |
| b | 4.4 | |
| K | 2 | |
| r1,2 minimum value | 1.1 | |
| da minimum value | 42 | |
| da max | 42 | |
| Da max | 65 | |
| ra max | 1 | |
| e | 0.31 | |
| Y1 | 2.2 | |
| Y2 | 3.3 | |
| Y0 | 2.2 | |
| Oil-lubricated allowable acceleration rotation | ||
| The allowable acceleration of oil lubrication is linear | 
If you have any questions, please contact us!
Contact us
QQ:179616749 Tel:+49 201 844 536464
Address: EMAIL:179616749@qq.com
Copyright © 2022 The QWE Company all rights reserved XML map
