Service Hotline
+49 201 844 536464
Spherical roller bearings have double row rollers, the outer ring has a shared spherical raceway, and the inner ring has two raceways that are inclined at an angle relative to the bearing axis. This ingenious structure makes it have self-aligning performa··
| Part Number | d - Bore | D - Outer Diameter | B - Width | Cr - Dynamic Radial Rating | Cor - Static Radial Rating | Reference speed | Limiting speed | 
|---|---|---|---|---|---|---|---|
| 240/530ECAK30/W33 | - | 780 mm | 250 mm | - | - | - | - | 
| 231/530CAK/W33 | - | 870 mm | 272 mm | - | - | - | - | 
| 241/530ECAK30/W33 | - | 870 mm | 335 mm | - | - | - | - | 
| 232/530CAK/W33 | - | 980 mm | 355 mm | - | - | - | - | 
| 230/560CAK/W33 | - | 820 mm | 195 mm | - | - | - | - | 
| 240/560ECAK30/W33 | - | 820 mm | 258 mm | - | - | - | - | 
| 231/560CAK/W33 | - | 920 mm | 280 mm | - | - | - | - | 
| 241/560ECK30J/W33 | - | 920 mm | 355 mm | - | - | - | - | 
| 232/560CAK/W33 | - | 1030 mm | 365 mm | - | - | - | - | 
| 230/600CAK/W33 | - | 870 mm | 200 mm | - | - | - | - | 
| 240/600ECAK30/W33 | - | 870 mm | 272 mm | - | - | - | - | 
| 231/600CAK/W33 | - | 980 mm | 300 mm | - | - | - | - | 
| 241/600ECAK30/W33 | - | 980 mm | 375 mm | - | - | - | - | 
| 232/600CAK/W33 | - | 1090 mm | 388 mm | - | - | - | - | 
| 230/630CAK/W33 | - | 920 mm | 212 mm | - | - | - | - | 
| 240/630ECK30J/W33 | - | 920 mm | 290 mm | - | - | - | - | 
| 231/630CAK/W33 | - | 1030 mm | 315 mm | - | - | - | - | 
| 241/630ECAK30/W33 | - | 1030 mm | 400 mm | - | - | - | - | 
| 230/670CAK/W33 | - | 980 mm | 230 mm | - | - | - | - | 
| 240/670ECAK30/W33 | - | 980 mm | 308 mm | - | - | - | - | 
If you have any questions, please contact us!
Contact us
QQ:179616749 Tel:+49 201 844 536464
Address: EMAIL:179616749@qq.com
Copyright © 2022 The QWE Company all rights reserved XML map
 
 