Spherical Bearings
| Basic size | Bearing Type | ||
|---|---|---|---|
| Size | Model | ||
| 30.163 | 72 | - | YSPAG207-104 |
| 30.163 | 62 | - | YSP206-103SB-2F |
| 25.4 | 62 | - | YSPAG206-103 |
| 25.4 | 52 | - | YSP205-100SB-2F |
| 60 | 152 | - | YSPAG205-100 |
| 60 | 110 | - | YSP212SB-2F |
| 55 | 100 | - | YSP211SB-2F |
| 50 | 90 | - | YSP210SB-2F |
| 50 | 90 | - | YSPAG210 |
| 45 | 85 | - | YSP209SB-2F |
| 45 | 85 | - | YSPAG209 |
| 40 | 80 | - | YSP208SB-2F |
| 40 | 80 | - | YSPAG208 |
| 35 | 72 | - | YSP207SB-2F |
| 35 | 72 | - | YSPAG207 |
| 30 | 62 | - | YSP206SB-2F |
| 30 | 62 | - | YSPAG206 |
| 25 | 52 | - | YSP205SB-2F |
| 25 | 52 | - | YSPAG205 |
