Spherical roller bearing
| Basic size | Bearing Type | ||
|---|---|---|---|
| Size | Model | ||
| - | 340 | 92 | 22238-2CS5K/VT143 |
| - | 320 | 104 | 23138CCK/W33 |
| - | 320 | 104 | 23138-2CS5K/VT143 |
| - | 290 | 75 | 23038CCK/W33 |
| - | 260 | 52 | 23938CCK/W33 |
| - | 380 | 126 | 22336CCK/W33 |
| - | 320 | 112 | 23236CCK/W33 |
| - | 320 | 86 | 22236CCK/W33 |
| - | 320 | 86 | 22236-2CS5K/VT143 |
| - | 300 | 96 | 23136CCK/W33 |
| - | 300 | 96 | 23136-2CS5K/VT143 |
| - | 280 | 74 | 23036CCK/W33 |
| - | 280 | 74 | 23036-2CS5K/VT143 |
| - | 250 | 52 | 23936CCK/W33 |
| - | 360 | 120 | 22334CCK/W33 |
| - | 310 | 110 | 23234CCK/W33 |
| - | 310 | 86 | 22234CCK/W33 |
| - | 310 | 86 | 22234-2CS5K/VT143 |
| - | 280 | 88 | 23134CCK/W33 |
| - | 280 | 88 | 23134-2CS5K/VT143 |
| - | 260 | 67 | 23034CCK/W33 |
| - | 260 | 67 | 23034-2CS5K/VT143 |
| - | 340 | 114 | 22332CCK/W33 |
| - | 340 | 114 | 22332-2CS5K/VT143 |
| - | 290 | 104 | 23232CCK/W33 |
| - | 290 | 80 | 22232CCK/W33 |
| - | 290 | 80 | 22232-2CS5K/VT143 |
| - | 270 | 86 | 23132CCK/W33 |
| - | 270 | 86 | 23132-2CS5K/VT143 |
| - | 240 | 60 | 23032CCK/W33 |
